Top > Size Guide > Kids & Baby

Size Guide

Kids & Baby

Baby clothing

*Original sizes are used in places.
Size 50 60 70 75 80 85 90 95 100
Height (cm) 50 60 70 75 80 85 90 95 100
Weight (kg) 3 6 9 10 11 12 13 14 16
Age New Born 3 Months 6 Months 12 Months 18 Months 21 Months 2 Years old 3 Years old 4 Years old

Boys' clothing and unisex clothing

*All figures are body measurements. (Denomination: cm)
Size 90 95 100 105 110 115 120 130 135 140 150 160 165 170 175
Height 85~95 90~100 95~105 100~110 105~115 110~120 115~125 125~135 130~140 135~145 145~155 155~165 160~170 165~175 170~180
Bust 45~51 47~53 49~55 51~57 53~59 55~61 57~63 61~67 63~69 65~72 70~78 76~84 79~87 82~90 85~93
Waist 45~51 46~52 47~53 48~54 49~55 50~56 51~57 53~59 54~60 54~62 58~66 62~70 64~72 66~74 68~76

Girls' clothing

*All figures are body measurements. (Denomination: cm)
Size 90 95 100 105 110 115 120 130 135 140 150 160 165 170 175
Height 85~95 90~100 95~105 100~110 105~115 110~120 115~125 125~135 130~140 135~150 145~155 155~165 160~170 165~175 170~180
Bust 45~51 47~53 49~55 51~57 53~59 55~61 57~63 61~67 63~69 64~72 70~78 76~84 79~87 82~90 85~93
Waist 43~49 44~50 45~51 46~52 47~53 48~54 49~55 51~57 52~58 53~59 56~63 58~66 60~68 61~69 62~70
Hip 51~57 53~59 55~61 57~63 58~66 60~68 62~70 66~74 68~76 70~78 76~84 82~90 85~93 88~96 91~99

Nude size of Loose Size (B type body)/(E type body)

*All figures are body measurements. (Denomination: cm)
Size 120B 130B 130E 140B 140E 150B 150E 160B 160E 165B 170B 170E
Unisex Height 115~125 125~135 125~135 135~145 135~145 145~155 145~155 155~165 155~165 160~170 165~175 165~175
Bust 63~69 67~73 73~79 71~78 77~84 76~84 82~90 82~90 88~96 85~93 88~96 95~102
Waist 51~63 59~65 65~71 60~68 66~74 64~72 70~78 68~76 74~82 70~78 72~80 78~86
Girls Height 115~125 125~135 125~135 135~145 135~145 145~155 145~155 155~165 155~165 160~170 165~175 165~175
Bust 63~69 66~73 73~79 70~78 76~84 76~84 82~90 82~90 88~96 85~93 88~96 94~102
Waist 55~61 57~63 63~69 59~65 65~71 62~69 68~75 64~72 70~78 65~73 67~75 73~81
Hip 68~76 72~80 78~86 76~84 82~90 82~90 88~96 88~96 94~102 91~99 94~102 100~108

*B and E size items are the plus sizes of regular sized items. The length is the same but they are wider, giving those with a larger body shape a more natural fit.

Ex) For 130B, the bust, waist and hip circumference measurements are 6cm more than the regular size.
For 130E, the bust, waist and hip circumference measurements are 12cm more than the regular size.

Where garment measurements are taken, and what they are called

    • [Thigh cross-width]
      Measured in a straight line across the thigh at crotch height.
    • [Hem width]
      Measured in a straight line across the hem.
    • [Inseam]
      Measured in a straight line from crotch, along inseam down to hem.
    • [Total side length]
      Put the pants on the table flat and measure from the edge of waist to the hem in a straight line.
      (*Please note that the figure may vary according to the measuring method.)

Shoes (Size and Width Guide)

    • • Measured from the edge of the longest toe to the edge of heel.
    • *Size may vary according to the design and material.
    • *Size displayed for shoes is the foot length, not the actual length of the shoe.
Size (cm) Foot Length (mm) Width 2E (mm) Width 3E (mm)
Foot circumference Foot length Foot circumference Foot length
16 160 166 67 172 69
17 170 174 70 180 72
18 180 182 74 188 76
19 190 190 77 196 79
20 200 198 81 204 83
21 210 206 84 212 86
22 220 214 87 220 89
23 230 222 91 228 93
24 240 230 96 242 98
24.5 245 234 96.5 243 99
25 250 238 97 244 100
26 260 240 99 252 103